Our Professional European-built Closed Top Jacketed Slope (Incline) Bottom Tanks intended for fermenting red wines on the skins are constructed entirely of AISI 304 Stainless Steel. They are built to our specifications and come standard with the following features:
- Slope Bottom (5% Incline)
- Welded "Honeycomb" Jacket
- Hinged Lid / Top Door with Vent & Airlock
- Total "Drain" Port with Tri-Clamp Ball Valve
- Partial "Racking" Port with Tri-Clamp Ball Valve
- Pump-Over System piping with internal Sprayer
- Lower Agitator Port with Tri-Clamp End/Seal Cap - (Zottel Tanks Only)
- Top Cleaning Port with Tri-Clamp End/Seal Cap
- Sample Port with Valve & Tap
- Manway Door
- Top Vent & Airlock
- Ladder Rack and Top-welded Lifting Rings
- Welded Legs
- Sight Level Gauge
- Thermometer and Thermowell
- Airlock
- AISI 304 Stainless Steel
- SEE BELOW FOR COMPLETE SPECIFICATIONS
Due to the extremely volatile market conditions and costs for both steel and ocean transport, costs of our tanks may vary compared to prices published on our website. We hope that these conditions will be temporary. Please email us at info@winemakersdepot to confirm current pricing and availability.
DETAILS:MFR. | CAPACITY | VOLUME DIM. (DIAM. x HGT) |
LEG HEIGHT |
TOTAL HEIGHT |
JACKET | DRAIN PORT (TC) |
RACKING PORT (TC) |
AGITATOR PORT (TC) |
TOP C.I.P. PORT (TC) |
PUMPOVER PORT (TC) | MANWAY DIMENSIONS |
LID DIAMETER |
LEVEL GAUGE |
LADDER RACK |
SAMPLE TAP |
THERM WELL |
VENT |
MARCHISIO | 2300 L | 1190x2000 mm | 400 mm | 2695 mm | 750 mm, 2.5 m2 | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 310x420 mm | 400 mm | YES | YES | YES | YES | YES |
ZOTTEL | 2450 L | 1430x1500 mm | 360 mm | 2010 mm | 320 mm (2), 2.7 m2 | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 310x420 mm | 380 mm | YES | YES | YES | YES | YES |
MARCHISIO | 3400 L | 1430x2000 mm | 400 mm | 2765 mm | 750 mm, 3.4 m2 | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 420x530 mm | 400 mm | YES | YES | YES | YES | YES |
ZOTTEL | 4850 L | 1430x3000 mm | 360 mm | 3510 mm | 625 mm (2), 5.4 m2 | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 400x530 mm | 380 mm | YES | YES | YES | YES | YES |
MARCHISIO | 5000 L | 1430x3000 mm | 400 mm | 3765 mm | 750 mm, 3.4 m2 | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 420x530 mm | 400 mm | YES | YES | YES | YES | YES |
MARCHISIO | 6200 L | 1800x2250 mm | 400 mm | 3050 mm | 900 mm, 5.1 m2 | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 420x530 mm | 400 mm | YES | YES | YES | YES | YES |
ZOTTEL | 6400 L | 1430x4000 mm | 360 mm | 4510 mm | 625 mm (3), 9.2 m2 | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 400x530 mm | 380 mm | YES | YES | YES | YES | YES |
MARCHISIO | 8000 L | 1800x3000 mm | 400 mm | 3800 mm | 900 mm, 5.1 m2 | 3.0" | 2.0" | 2.0" | 2.0" | 2.0" | 420x530 mm | 400 mm | YES | YES | YES | YES | YES |
ZOTTEL | 8000 L | 1430x5000 mm | 360 mm | 5510 mm | 625 mm (3), 9.2 m2 | 3.0" | 2.0" | 2.0" | 2.0" | 2.0" | 400x530 mm | 380 mm | YES | YES | YES | YES | YES |
MARCHISIO | 10,000 L | 2100x3000 mm | 625 mm | 4155 mm | 900 mm, 6.1 m2 | 3.0" | 2.0" | 2.0" | 2.0" | 2.0" | 420x530 mm | 400 mm | YES | YES | YES | YES | YES |
ZOTTEL | 10,000 L | 1600x5000 mm | 360 mm | 5510 mm | 625 mm (3), 9.2 m2 | 3.0" | 2.0" | 2.0" | 2.0" | 2.0" | 400x530 mm | 380 mm | YES | YES | YES | YES | YES |
CUSTOMER PICK-UP OR TRUCK SHIPMENT ONLY! - We will call with actual shipping costs prior to shipping or charging your credit card.
This item is not crated for shipping either when imported to the U.S. or shipped to our customers as the added weight would make them cost prohibitive to ship. Accordingly they may be received with very minor scratches not that dissimilar than they will receive during their normal use, but are guaranteed to arrive in working order.
WINEMAKERS DEPOT
Your Trusted Source for Winery, Cider, Distilling Equipment & Supplies